Round 5 of the 2011 Super GT Championship took place on September 11 at the Fuji Speedway in Japan. Denso SARD Lexus SC430 driven by Hiroaki Ishiura started the race in pole position. Not long into the race however the Denso SARD SC430 entered into a fierce battle for the first spot with the Zent Cerumo SC430 driven by Kohei Hirate.
The Zent Cerumo inevitably took the chequered flag with the Calsonic Impul Nissan GT-R driven by Tsugio Matsuda and J.P.L.de Oliveira following closely behind snatching second place.
Clinching the last spot on the podium is the Keihin Honda HSV-010 driven by Toshihiro Kaneishi and Koudai Tsukakoshi.
GT500 Class Race Result
![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
1 | 38 | ZENT CERUMO SC430LEXUS SC430 / RV8KG | Yuji Tachikawa Kohei Hirate | 1:30’47.525 | 55 | 1’36.730 | BS | 30 |
2 | 12 | CALSONIC IMPUL GT-RNISSAN GT-R R35 / VRH34B | Tsugio Matsuda J.P.L.de Oliveira | 0’25.468 | 55 | 1’36.958 | BS | 62 |
3 | 17 | KEIHIN HSV-010Honda HSV-010 GT / HR10EG | Toshihiro Kaneishi Koudai Tsukakoshi | 0’25.573 | 55 | 1’36.986 | BS | 60 |
4 | 1 | Weider HSV-010Honda HSV-010 GT / HR10EG | Takashi Kogure Loic Duval | 0’31.496 | 55 | 1’37.108 | BS | 88 |
5 | 100 | RAYBRIG HSV-010Honda HSV-010 GT / HR10EG | Takuya Izawa Naoki Yamamoto | 0’50.303 | 55 | 1’37.511 | BS | 46 |
6 | 23 | MOTUL AUTECH GT-RNISSAN GT-R R35 / VRH34B | Satoshi Motoyama Benoit Treluyer | 0’54.022 | 55 | 1’37.356 | BS | 68 |
7 | 46 | S Road MOLA GT-RNISSAN GT-R R35 / VRH34B | Masataka Yanagida Ronnie Quintarelli | 1’01.088 | 55 | 1’36.997 | MI | 100 |
8 | 39 | DENSO SARD SC430LEXUS SC430 / RV8KG | Hiroaki Ishiura Takuto Iguchi | 1’05.593 | 55 | 1’36.513 | MI | 52 |
9 | 35 | D’STATION KeePer SC430LEXUS SC430 / RV8KG | Juichi Wakisaka Andre Couto | 1’11.131 | 55 | 1’37.252 | BS | 10 |
10 | 6 | ENEOS SUSTINA SC430LEXUS SC430 / RV8KG | Daisuke Ito Kazuya Oshima | 1’12.640 | 55 | 1’37.087 | BS | 54 |
11 | 24 | ADVAN KONDO GT-RNISSAN GT-R R35 / VRH34B | Hironobu Yasuda Bjorn Wirdheim | 1’12.696 | 55 | 1’37.351 | YH | 46 |
12 | 32 | EPSON HSV-010Honda HSV-010 GT / HR10EG | Ryo Michigami Yuhki Nakayama | 1’14.997 | 55 | 1’37.446 | DL | 24 |
13 | 19 | WedsSport ADVAN SC430LEXUS SC430 / RV8KG | Tatsuya Kataoka Seiji Ara | 1’34.041 | 55 | 1’37.563 | YH | 28 |
14 | 8 | ARTA HSV-010Honda HSV-010 GT / HR10EG | Hideki Mutoh Takashi Kobayashi | 4Laps | 51 | 1’37.147 | BS | 14 |
15 | 36 | PETRONAS TOM’S SC430LEXUS SC430 / RV8KG | Andre Lotterer Kazuki Nakajima | 7Laps | 48 | 1’37.225 | BS | 56 |
GT300 Class Race Result
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
1 | 4 | HATSUNEMIKU GOODSMILE BMWBMW Z4 GT3 / P65B44 | Nobuteru Taniguchi Taku Bamba | 1:31’53.180 | 51 | 1’44.986 | YH | 90 |
2 | 14 | SG CHANGI IS350LEXUS IS350 / RV8J | Ryo Orime Alexandre Imperatori | 0’19.764 | 51 | 1’45.967 | YH | 46 |
3 | 2 | EVANGELION RT TEST TYPE-01 Apple ShidenShiden MC/RT-16 / 1UZ-FE | Kazuho Takahashi Hiroki Katoh | 0’25.689 | 51 | 1’45.637 | YH | 20 |
4 | 88 | JLOC Lamborghini RG-3Gallardo RG-3 / 07L1 | Hiroyuki Iiri Yuhi Sekiguchi | 0’25.990 | 51 | 1’45.836 | YH | 24 |
5 | 25 | ZENT Porsche RSRPORSCHE 911 GT3 RSR / M97/81 | Akihiro Tsuzuki Takeshi Tsuchiya | 0’27.926 | 51 | 1’46.165 | YH | 42 |
6 | 62 | R&D SPORT LEGACY B4SUBARU LEGACY B4 / EJ20 | Tetsuya Yamano Kota Sasaki | 0’28.230 | 51 | 1’45.475 | YH | 52 |
7 | 27 | PACIFIC NAC IKAMUSUME FerrariFerrari F430 / F136GT | Yutaka Yamagishi Hideki Yamauchi | 0’30.400 | 51 | 1’46.013 | YH | 34 |
8 | 86 | JLOC Lamborghini RG-3Gallardo RG-3 / 07L1 | Yuya Sakamoto Takayuki Aoki | 1Lap | 50 | 1’46.273 | YH | 4 |
9 | 66 | triple a Vantage GT2Aston Martin V8 Vantage / V8 | Hiroki Yoshimoto Kazuki Hoshino | 1Lap | 50 | 1’45.573 | YH | 46 |
10 | 15 | ART TASTE GT3RPORSCHE 911 GT3 R MY2011 / M97/79 | Yasuhiro Shimizu Tim Bergmeister | 1Lap | 50 | 1’45.568 | HK | |
11 | 33 | HANKOOK PORSCHEPORSCHE 911 GT3 R MY2010 / M97/79 | Masami Kageyama Tomonobu Fujii | 1Lap | 50 | 1’45.994 | HK | 86 |
12 | 43 | ARTA GaraiyaARTA Garaiya / VQ35DE | Shinichi Takagi Kosuke Matsuura | 1Lap | 50 | 1’46.145 | BS | 44 |
13 | 31 | HASEPRO MA IWASAKI apr COROLLATOYOTA COROLLA Axio / 2GR-FSE | Koki Saga Yuki Iwasaki | 1Lap | 50 | 1’46.432 | YH | 16 |
14 | 74 | COROLLA Axio apr GTTOYOTA COROLLA Axio / 2GR-FSE | Morio Nitta Yuji Kunimoto | 1Lap | 50 | 1’46.076 | YH | 66 |
15 | 26 | Verity TAISAN PorschePORSCHE 911 GT3 RS / M96/77 | Hideshi Matsuda Kyosuke Mineo | 1Lap | 50 | 1’45.690 | YH | |
16 | 7 | EVANGELION RT PRODUCTION MODEL-02 DIRECTIONPORSCHE 911 GT3 R MY2011 / M97/79 | Carlo Van Dam Akira Mizutani | 1Lap | 50 | 1’46.179 | YH | |
17 | 5 | Mach GoGoGo Syaken RD320RVEMAC 320R / M97/77 | Tetsuji Tamanaka Haruki Kurosawa | 2Laps | 49 | 1’46.708 | YH | 4 |
18 | 10 | Rn-sports JIMGAINER F430Ferrari F430 / F136GT | Masayuki Ueda Masataka Kawaguchi | 2Laps | 49 | 1’46.889 | YH | |
19 | 87 | RIRE Lamborghini RG-3Gallardo RG-3 / 07L1 | Atsushi Yogo Manabu Orido | 2Laps | 49 | 1’46.967 | YH | 52 |
20 | 69 | ThunderAsia MT900MMosler MT900M / XV | Melvin Choo Hiroki Yoshida | 2Laps | 49 | 1’47.356 | YH | |
21 | 41 | NetMove TAISAN FerrariFerrari F430 GT / F136GT | Shinichi Yamaji Hiroshi Koizumi | 7Laps | 44 | 1’46.562 | YH | 8 |
22 | 11 | JIMGAINER DIXCEL DUNLOP 458Ferrari 458 GTC / F142GT2 | Tetsuya Tanaka Katsuyuki Hiranaka | 9Laps | 42 | 1’46.322 | DL | 100 |
2011 Super GT Round 6 Gallery