Round 5 of the 2011 Super GT Championship took place on August 21 at the Suzuka Circuit in Mie Prefecture, Japan. Pole-sitter S Road MOLA GT-R driven by Ronnie Quintarelli broke away at the start and began to build a lead in a rain soaked race.
The 87-lap race ended with the Weider Honda HSV-010 taking the win and the MOLA GT-R settling for second spot.
Finishing third is the Calsonic Impul GT-R.
GT500 Class Race Result
GT500 Class | ||||||||
![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
1 | 1 | Weider HSV-010Honda HSV-010 GT / HR10EG | Takashi Kogure Loic Duval | 3:16’09.255 | 86 | 2’04.066 | BS | 48 |
2 | 46 | S Road MOLA GT-RNISSAN GT-R R35 / VRH34B | Masataka Yanagida Ronnie Quintarelli | 0’06.341 | 86 | 1’59.523 | MI | 82 |
3 | 12 | CALSONIC IMPUL GT-RNISSAN GT-R R35 / VRH34B | Tsugio Matsuda J.P.L.de Oliveira | 0’18.946 | 86 | 2’04.249 | BS | 40 |
4 | 23 | MOTUL AUTECH GT-RNISSAN GT-R R35 / VRH34B | Satoshi Motoyama Benoit Treluyer | 0’47.571 | 86 | 2’03.338 | BS | 52 |
5 | 39 | DENSO SARD SC430LEXUS SC430 / RV8KG | Hiroaki Ishiura Takuto Iguchi | 0’49.556 | 86 | 2’00.981 | MI | 40 |
6 | 36 | PETRONAS TOM’S SC430LEXUS SC430 / RV8KG | Andre Lotterer Kazuki Nakajima | 0’59.602 | 86 | 2’05.188 | BS | 46 |
7 | 35 | D’STATION KeePer SC430LEXUS SC430 / RV8KG | Juichi Wakisaka Andre Couto | 1’13.131 | 86 | 2’04.723 | BS | 2 |
8 | 6 | ENEOS SUSTINA SC430LEXUS SC430 / RV8KG | Daisuke Ito Kazuya Oshima | 1’22.247 | 86 | 2’00.024 | BS | 48 |
9 | 8 | ARTA HSV-010Honda HSV-010 GT / HR10EG | Hideki Mutoh Takashi Kobayashi | 1’30.377 | 86 | 2’04.905 | BS | 10 |
10 | 24 | ADVAN KONDO GT-RNISSAN GT-R R35 / VRH34B | Hironobu Yasuda Bjorn Wirdheim | 2Laps | 84 | 1’59.766 | YH | 44 |
11 | 19 | WedsSport ADVAN SC430LEXUS SC430 / RV8KG | Tatsuya Kataoka Seiji Ara | 3Laps | 83 | 2’02.158 | YH | 28 |
12 | 17 | KEIHIN HSV-010Honda HSV-010 GT / HR10EG | Toshihiro Kaneishi Koudai Tsukakoshi | 3Laps | 83 | 2’03.785 | BS | 60 |
13 | 32 | EPSON HSV-010Honda HSV-010 GT / HR10EG | Ryo Michigami Yuhki Nakayama | 5Laps | 81 | 2’02.538 | DL | 24 |
14 | 38 | ZENT CERUMO SC430LEXUS SC430 / RV8KG | Yuji Tachikawa Kohei Hirate | 5Laps | 81 | 2’08.424 | BS | 30 |
GT300 Class Race Result
GT300 Class | ||||||||
![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
1 | 62 | R&D SPORT LEGACY B4SUBARU LEGACY B4 / EJ20 | Tetsuya Yamano Kota Sasaki | 3:16’28.055 | 79 | 2’09.877 | YH | 12 |
2 | 33 | HANKOOK PORSCHEPORSCHE 911 GT3 R MY2010 / M97/79 | Masami Kageyama Tomonobu Fujii | 0’28.771 | 79 | 2’12.372 | HK | 56 |
3 | 87 | RIRE Lamborghini RG-3Gallardo RG-3 / 07L1 | Atsushi Yogo Manabu Orido | 1’47.669 | 79 | 2’12.664 | YH | 30 |
4 | 11 | JIMGAINER DIXCEL DUNLOP 458Ferrari 458 GTC / F142GT2 | Tetsuya Tanaka Katsuyuki Hiranaka | 1Lap | 78 | 2’14.170 | DL | 98 |
5 | 4 | HATSUNEMIKU GOODSMILE BMWBMW Z4 GT3 / P65B44 | Nobuteru Taniguchi Taku Bamba | 1Lap | 78 | 2’09.899 | YH | 78 |
6 | 2 | EVANGELION RT TEST TYPE-01 Apple ShidenShiden MC/RT-16 / 1UZ-FE | Kazuho Takahashi Hiroki Katoh | 1Lap | 78 | 2’10.232 | YH | 10 |
7 | 74 | COROLLA Axio apr GTTOYOTA COROLLA Axio / 2GR-FSE | Morio Nitta Yuji Kunimoto | 1Lap | 78 | 2’12.341 | YH | 58 |
8 | 14 | SG CHANGI IS350LEXUS IS350 / RV8J | Ryo Orime Alexandre Imperatori | 1Lap | 78 | 2’10.690 | YH | 40 |
9 | 25 | ZENT Porsche RSRPORSCHE 911 GT3 RSR / M97/81 | Akihiro Tsuzuki Takeshi Tsuchiya | 1Lap | 78 | 2’11.226 | YH | 38 |
10 | 86 | JLOC Lamborghini RG-3Gallardo RG-3 / 07L1 | Yuya Sakamoto Takayuki Aoki | 2Laps | 77 | 2’10.933 | YH | 2 |
11 | 27 | PACIFIC NAC IKAMUSUME FerrariFerrari F430 / F136GT | Yutaka Yamagishi Hideki Yamauchi | 2Laps | 77 | 2’11.433 | YH | 34 |
12 | 66 | triple a Vantage GT2Aston Martin V8 Vantage / V8 | Hiroki Yoshimoto Kazuki Hoshino | 2Laps | 77 | 2’12.623 | YH | 46 |
13 | 31 | HASEPRO MA IWASAKI apr COROLLATOYOTA COROLLA Axio / 2GR-FSE | Koki Saga Yuki Iwasaki | 3Laps | 76 | 2’11.951 | YH | 16 |
14 | 26 | Verity TAISAN PorschePORSCHE 911 GT3 RS / M96/77 | Kyosuke Mineo Junichiro Yamashita Shogo Mitsuyama | 3Laps | 76 | 2’16.599 | YH | |
15 | 88 | JLOC Lamborghini RG-3Gallardo RG-3 / 07L1 | Hiroyuki Iiri Yuhi Sekiguchi | 3Laps | 76 | 2’10.062 | YH | 24 |
16 | 15 | ART TASTE GT3RPORSCHE 911 GT3 R MY2011 / M97/79 | Yasuhiro Shimizu Tim Bergmeister | 3Laps | 76 | 2’12.839 | HK | |
17 | 41 | NetMove TAISAN FerrariFerrari F430 GT / F136GT | Shinichi Yamaji Hiroshi Koizumi | 3Laps | 76 | 2’12.749 | YH | 8 |
18 | 69 | ThunderAsia MT900MMosler MT900M / XV | Melvin Choo Hiroki Yoshida Naoki Yokomizo | 4Laps | 75 | 2’13.232 | YH | |
19 | 22 | R’Qs Vemac 350RVEMAC 350R / ZK348 | Hisashi Wada Masaki Jyonai | 6Laps | 73 | 2’15.928 | YH | |
20 | 43 | ARTA GaraiyaARTA Garaiya / VQ35DE | Shinichi Takagi Kosuke Matsuura | 19Laps | 60 | 2’21.560 | BS | 44 |
GT500 Class Gallery
GT300 Class Gallery