Round 2 of the Super GT Championship took place at Fuji Speedway in Shizuoka, Japan over the weekend of May 4, 2012. The “Fuji GT 500Km Race” started out wet from intermittent showers throughout the late morning on race day. About 10 laps into the race, teams started on dry tyres had to make a quick dash to the pits for wets. The rain stopped by midday and the track dried out.
Taking the win is Denso Kobelco’s SC430 driven by Hiroaki Ishiura and Juichi Wakisaka. This is the team’s second consecutive win after victory at Round 1 in Okayama and a special one as the Fuji Speedway is Toyota’s home circuit.
Coming in at second spot is the Raybrig HSV-010 at the hands of Takuya Izawa and Naoki Yamamoto followed by the Nissan GT-R from MOTUL AUTECH driven by Satoshi Motoyama and Michael Krumm.
Clinging the fastest lap time is the Reito Mola GT-R driven by Ronnie Quintarelli with a time of 1’35.189.
Super GT Round 2: Fuji Speedway Full Results
Po | No | Machine | Driver | Time/Diff. | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 39 | DENSO KOBELCO SC430 LEXUS SC430 / RV8KG | Juichi Wakisaka Hiroaki Ishiura | 3:21’14.137 | 110 | 1’35.598 | MI | 4 |
2 | 100 | RAYBRIG HSV-010 Honda HSV-010 GT / HR10EG | Takuya Izawa Naoki Yamamoto | 12.055 | 110 | 1’36.864 | BS | 30 |
3 | 23 | MOTUL AUTECH GT-R NISSAN GT-R / VRH34B | Satoshi Motoyama Michael Krumm | 32.107 | 110 | 1’35.588 | BS | 16 |
4 | 36 | PETRONAS TOM’S SC430 LEXUS SC430 / RV8KG | Kazuki Nakajima Richard Lyons | 35.301 | 110 | 1’36.124 | BS | 12 |
5 | 12 | CALSONIC IMPUL GT-R NISSAN GT-R / VRH34B | Tsugio Matsuda Joao Paulo de Oliveira | 49.111 | 110 | 1’36.278 | BS | 2 |
6 | 17 | KEIHIN HSV-010 Honda HSV-010 GT / HR10EG | Toshihiro Kaneishi Koudai Tsukakoshi | 1’00.738 | 110 | 1’35.845 | BS | 22 |
7 | 1 | S Road REITO MOLA GT-R NISSAN GT-R / VRH34B | Masataka Yanagida Ronnie Quintarelli | 1’24.046 | 110 | 1’35.189 | MI | 6 |
8 | 38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Yuji Tachikawa Kohei Hirate | 1Lap | 109 | 1’35.978 | BS | 40 |
9 | 18 | weider HSV-010 Honda HSV-010 GT / HR10EG | Takashi Kogure Carlo Van Dam | 1Lap | 109 | 1’36.570 | BS | 8 |
10 | 6 | ENEOS SUSTINA SC430 LEXUS SC430 / RV8KG | Daisuke Ito Kazuya Oshima | 1Lap | 109 | 1’36.410 | BS | |
11 | 32 | EPSON HSV-010 Honda HSV-010 GT / HR10EG | Ryo Michigami Yuhki Nakayama | 1Lap | 109 | 1’36.745 | DL | |
12 | 35 | KeePer Kraft SC430 LEXUS SC430 / RV8KG | Yuji Kunimoto Andrea Caldarelli | 2Laps | 108 | 1’36.324 | BS | |
13 | 19 | WedsSport ADVAN SC430 LEXUS SC430 / RV8KG | Seiji Ara Andre Couto | 3Laps | 107 | 1’36.138 | YH | |
14 | 24 | D’station ADVAN GT-R NISSAN GT-R / VRH34B | Hironobu Yasuda Bjorn Wirdheim | 12Laps | 98 | 1’35.693 | YH |
2012 Super GT Round 2: Full Gallery
Super GT Round 2: Race Queens