Subaru Tecnica International, more commonly known as STI, has rolled out their entrant for the 2011 24-hour Nürburgring race. Based on the road going Subaru Impreza WRX STI, Subaru will compete in the grueling 24-hour endurance in this purpose built Subaru Impreza WRX STI TS. Subaru hopes that this car will enable them to take home a win in the SP3T class.
Subaru Impreza WRX STI TS Specification
| Dimensions & Weight | |
| Overall length | 4580mm |
| Overall width | 1835mm |
| Overall height | 1385mm |
| Wheelbase | 2625mm |
| Curb weight | 1220kg |
| Engine | |
| Engine | 2.0 BOXER DOHC 16-valve AVCS Twin Scroll Turbo |
| Engine type | EJ20 |
| Capacity | 1994(cc) |
| Air restrictor | ?38 |
| Max. Output | 250kW(340ps)/5500rpm |
| Max. Torque | 461Nm(47kgf-m)/3000rpm |
| Drivetrain & Chassis | |
| Transmission | 6-speed manual |
| Front LSD | Helical LSD |
| Centre LSD | Auto DCCD |
| Rear LSD | STI Mechanical LSD(GpN VO) |
| Steering | Rack-and-pinion type |
| Tyres | DUNLOP |
| Dampers | BILSTEIN |
| Wheels | BBS 18-inch forged aluminium wheels |
| Brakes | AP (6 pots in the front, 4 pots in the rear) |
| Miscellaneous | |
| Exhaust pipe | FUJITSUBO |
| Seat | RECARO |
| Oil | MOTUL |
| Windscreen wiper | AERO BLADES |
| Battery | DEKA |
| Driving lamp | IPF |
| Radio | KENWOOD |
| Wing mirrors | CRAFT SQUARE |
| Team tools | KTC |
| Team clothing | GOLDWIN |
| Staff watch | ORIENT * STI |
Source: Subaru News
ForceGT.com Car News, Car Reviews, Video Reviews, Tuning and much more.






















