First unveiled at the New York International Auto Show in March, the 2017 Nissan GT-R boasts the biggest update since its debut in 2007. The supercar features new look both inside and out, as well as receiving major driving performance enhancements in key areas, which include a significantly reinforced chassis and more power from its twin-turbocharged 3.8-liter V6 engine.
The company today released further details on the 2017 GT-R, accompanied by new high resolution photos and a new video explaining the GT-R’s updates.
Highlighting the front of the car are a redesigned bonnet, front bumpers, Daytime Running Lights (DRL), and a new matte chrome finish “V-motion” grille. The grille has been enlarged to increase airflow to cool the engine without causing any additional drag.
In addition to the new grille and bonnet, the curving profile of the front under spoiler has been slightly extended and lowered by a few millimeters to improve airflow at the its lower edge. By reshaping the sill lip along the lower portions of the sides of the car, the amount of air being drawn underneath has been reduced, countering vehicle lift and improving stability.
The C-pillars have also been redesigned, with the upper portion now shaped to deliver better airflow management by preventing the generation of a smaller vortex.
The rear of the new GT-R continues to be defined by its iconic round taillights, but look closely and you’ll notice a silver-finish diffuser and new side air vents that have been incorporated next to the quad titanium exhaust tips to improve the car’s aerodynamics. The rear bumper section now incorporates the same design featured on the GT-R Nismo for better routing of air at the lower portion of the rear of the vehicle. This has also led to less interference between the exhaust gases exiting the tailpipes and airflow along the rear side portions of the bumper for improved heat evacuation.
The interior has a much more premium feel, thanks to the high-quality leather draped over the entire dashboard and instrument panel. The shape of the dashboard adopts what Nissan describes as ‘horizontal flow’, in the sense that it delivers a sense of increased stability for the car’s front-seat occupants. Continuing the flow, the line from the instrument cluster to the centre console provides a distinct driver-oriented environment for those behind the steering wheel.
The centre dashboard layout has also been improved. Integrated navigation and audio controls cut the number of switches from 27 in the earlier model to only 11 in the 2016 model. The touch screen has also been upgraded to a new eight-inch panel featuring larger icons that make it easy to operate. A new display control on the carbon fibre centre console allows easy operation.
The GT-R’s 3.8-litre twin-turbocharged V6 engine follows through, with each unit handcrafted by its own Takumi technician. The engine comes retuned and now delivers 419kW of power with 632Nm of torque. The improved output is the result of individual ignition timing control of the cylinders and extra boost from the turbochargers, these enhancements allow the new GT-R to acceleration harder from 3200 rpm onwards. The engine comes mated to a six-speed dual clutch transmission and features smoother shifts with less noise.
Download high resolution wallpaper of the 2017 Nissan GT-R below.
2017 Nissan GT-R technical data | |||
MODEL | |||
Body type | 2 door Coupe | ||
Available edition | Premium Edition, Black Edition, Track Edition | ||
Seating capacity | persons | 4 | |
ENGINE | |||
Engine code | VR38DETT | ||
No. of cylinders, configuration | V6 twin turbo | ||
Valves per cylinder | 4 | ||
Cam design | DOHC continuously variable valve timing | ||
Engine capacity | cc | 3799 | |
Bore x stroke | mm | 95.5×88.4 | |
Max. engine power 1) | kW | 419kW (570ps/565hp) @ 6800rpm | |
Max. torque 1) | Nm | 637Nm @ 3300 to 5800rpm (467 lb-ft ) | |
Compression ratio | 9.0 | ||
Fuel type | Recommendation is 100 RON. Performances are reached with RON 100. 98RON may be used but performance is slightly reduced. | ||
Ignition system | Nissan Direct Ignition System | ||
Fuel supply | Multi Point Injection | ||
Emissions Certification Level | Eur6b | ||
Emission control system | 3-way catalyst and secondary air injection system | ||
DRIVE TRAIN | |||
Drive configuration | Independent transaxle 4WD | ||
Transmission | GR6 dual clutch transmission | ||
Gear ratio 1st | 4.056 | ||
2nd | 2.031 | ||
3rd | 1.595 | ||
4th | 1.248 | ||
5th | 1.001 | ||
6th | 0.796 | ||
Reverse | 3.383 | ||
Final drive ratio (front / rear) | 2.937 / 3.700 | ||
Limited slip differential | 1.5Way Mechanical LSD | ||
CHASSIS | |||
Suspension front | Double-wishbone with aluminum (forged) upper links and lower arms | ||
Suspension rear | Multi-link with aluminum (forged) upper links | ||
Shock absorbers front | Bilstein DampTronic | ||
Shock absorbers rear | Bilstein DampTronic | ||
Steering | Electronically controlled rack & pinion with vehicle-speed-sensitive power assist | ||
Steering turns – lock to lock | 2.4 | ||
Brakes | Ventilated discs with opposed and cast aluminum caliper (6 pistons for front and 4 pistons for rear) | ||
Front brakes diameter and thickness | mm | 390 x 32.6mm | |
Rear brakes diameter and thickness | mm | 380 x 30mm | |
Wheel and tyre size | 255/40 ZRF20 (front), 285/35 ZRF20 (rear) / 20″x9.5″(front), 20″x10.5″(rear) | ||
WEIGHTS & DIMENSIONS | |||
Kerb weight | Kg | 1752 | |
Weight distribution (front / rear) | % | 52/48 | |
Gross Vehicle Weight (PTW) | Kg | 2200 | |
Max. axle weight (PAW) front | Kg | 1080 | |
Max. axle weight (PAW) rear | Kg | 1165 | |
Overall length | mm | 4710 | |
Overall width | mm | 1895 | |
Overall height | mm | 1370 | |
Wheelbase | mm | 2780 | |
Track width (front) | mm | 1590 | |
Track width (rear) | mm | 1600 | |
Turning circle (wall to wall) | m | 12.2 | |
Coefficient of drag (cd) | 0.26 | ||
Minimum ground clearance | mm | 105 | |
Luggage space – min. length / max. length | mm | 695 / 840 | |
– min. width / max. width | mm | 795 / 1470 | |
– min. height / max. height | mm | 430 / 520 | |
Luggage capacity (VDA) | l | 315 | |
Fuel tank capacity | l | 74 | |
PERFORMANCE | |||
Fuel consumption 3) | |||
Urban cycle | l/100 km | 17 | |
Extra-urban | l/100 km | 9 | |
Combined | l/100 km | 12 | |
CO2 mass emission | g/km | 275 | |
Max. speed | KPH | 315 |
2017 Nissan GT-R high resolution wallpaper (1920p)